Master of Magic: Difference between revisions
From questden
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox | ||
| | |author=bg | ||
| | |image=Master_of_Magic.png | ||
|thread1=227540 | |||
< | |thread2=308395 | ||
< | |disthread1=26140 | ||
}} | |||
< | Master of Magic tells the story of Fire Claw, the first wizard born in the Gnoll tribe, and her attempts at surviving in a world bigger than what they knew... | ||
|} | ==Fireclaw== | ||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
Fireclaw - Gnoll Arch-Wizard | |||
Health Points : 20 | Will Power : 20 | |||
Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 2 | Next: 4pt ] | |||
Magic [ Dice: 1D12 | AP: 6 | Lv: 3 | Next: 8pt | Magic Pool: 10pt] | |||
Movement [ Dice: 1D4 + 1] | |||
Meele Attack [CD4+] | |||
Warp Wood : [lv1][3+] | |||
Disrupt : [lv1][6+] | |||
Firebolt : [lv1][3+] | |||
Hell Hounds : [lv1][5+] | |||
Earth to Mud : [lv1][4+] | |||
Resist Magic : [lv1][6+] | |||
Firewall : [lv1][8+] | |||
Heal : [lv1][3+] | |||
Resist Elements : [lv1][6+] | |||
Eldritch Weapons : [lv1][4+] | |||
Chaos Channels : [lv1][8+] | |||
Web : [lv1][4+] | |||
Lightning Bolt : [lv1][4+] | |||
Shatter : [lv1][7+] | |||
Corruption : [lv1][8+] | |||
Gargoyles : [lv1][5+] | |||
</PRE> | |||
==Fireclaw's Heroes== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
</PRE> | |||
==Fireclaw's Army== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
Spear Gnoll [lv1] | |||
Health Points : 20 | Will Power : 5 | |||
Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] | |||
Movement [ Dice: 1D4 + 1] | |||
[CD4+] Wooden Spear [ 4DMG | 1AP ] | |||
Hammer Gnoll [lv1] | |||
Health Points : 20 | Will Power : 5 | |||
Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] | |||
Movement [ Dice: 1D4 + 1] | |||
[CD4+] Stone Hammer [ 8DMG | 2AP ] | |||
Combat Scout Gnoll [lv2] | |||
Health Points : 20 | Will Power : 5 | |||
Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] | |||
Movement [ Dice: 1D4 + 1] | |||
[CD3+] Knife [2 DMG | 1AP ] | |||
+ Evade: -1 to enemy roll | |||
Human Archer | |||
Health Points : 15 | Will Power : 10 | |||
Combat [ Dice: 1D8+1 | AP: 1 | Lv: 1 | Next: 2pt ] | |||
Movement [ Dice: 1D4 ] | |||
[CD4+] Bow [ 3 DMG | 1 AP ] | |||
</PRE> | |||
==Spell Book== | |||
<PRE STYLE="font-family: Courier New; font-size: 12px;"> | |||
+ Chaos Channels : [Instantaneous, Permanent][A.lv 4][Casting 8+] roll(1D100) inflict chaos mutation based on result[2 bad/1 bad/1 good/2 good] [next: 2] | |||
lv1 - [25/50/75/100] lv2 - [20/40/70/100] lv3 - [10/20/70/100] lv4 - [-/20/60/100] | |||
+ Corruption: [Instantaneous, Overland][A.Lv 4][Casting 8+] Drains The natural life of a target region, comverting it to wasteland | |||
+ Disrupt: [Instantaneous][A.Lv 2][Casting 6+] Attempts to destroy a Non magical Construction roll(magic) vs resistance [next: 1][+1 to roll x lvl] | |||
+ Earth to Mud: [Instantaneous][A.Lv 1][Casting 4+] Creates a thin patch of mud in target area of lvl radius. [next: 1] | |||
+ Eldritch Weapons: [Instantaneous, Cost][A.lv 2, Casting 4+] Converts a Weapon into a magic chaos weapon, it adds +1xlvl DMG [next 1] | |||
+ Firebolt: [Instantaneous, Ranged][A.lv 1, Casting 3+] Fire Ranged Attack (1D4 + (1xlvl)) x 2 Damage [next: 1] | |||
+ Firewall: [Instantaneous, Overland][A.Lv 4][Casting 8+] Surrounds a Map Region with a firewall | |||
+ Gargoyles: [Instantaneous, Summon, Cost][A.lv 2, Casting 5+] Summons a Gargoyle with level equal to spell lvl. [next: 3] | |||
+ Heal: [Instantaneous][A.Lv 1][Casting 3+] Cures 1D6+lvl to target unit [next: 1] | |||
+ Hell Hounds: [Instantaneous, Summon, Cost][A.lv 1, Casting 5+] Summons a hellhound with level equal to spell lvl. [next: 1] | |||
+ Lightning Bolt: [Instantaneous, Ranged][A.lv 1, Casting 4+] Lightning Ranged Attack (1D6 + (1xlvl)) x 2 Damage [next: 1] | |||
+ Resist Elements: [Instantaneous, Cost][A.lv 2, Casting 6+] Extra HP against Elemental Damage [10 + 5xlv] [next: 2] | |||
+ Resist Magic: [Instantaneous, Cost][A.lv 2, Casting 6+] Gives Resist Magic 1 + 1xlvl [next 2] | |||
+ Shatter: [Instantaneous][A.lv 5, Casting 7+] Attempts to destroy a Weapon, Roll(magic) vs Resistance [next: 3][+1 to roll x lvl] | |||
+ Warp Wood: [Instantaneous][A.Lv 2][Casting 3+] Deforms Wood roll(magic) vs resistance [exp 2nd lv: 1][+1 to roll x lvl][next: 1] | |||
+ Web: [Instantaneous][A.Lv 2][Casting 4+] Creates a Web in the target Creature, reduces Movement by 2 + lv, reduces Action Rolls by 1 + lv [next: 1] | |||
</PRE> | |||
==ITQ== | |||
Fire Claw's appearances [[Inside the Quest]]. | |||
'''ITQ:''' {{post|28249}} {{post|28452}} {{post|34800}} {{post|35228}} {{post|35240}} {{post|45155}} | |||
==Gallery== | |||
{{NSFWsubpage}} | |||
{{Bg}} | {{Bg}} | ||
[[Category:Image Quests]] | [[Category:Image Quests]] | ||
[[Category:On Hiatus]] |
Latest revision as of 04:35, 22 August 2019
Master of Magic by bg |
---|
|
Master of Magic tells the story of Fire Claw, the first wizard born in the Gnoll tribe, and her attempts at surviving in a world bigger than what they knew...
Fireclaw
Fireclaw - Gnoll Arch-Wizard Health Points : 20 | Will Power : 20 Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 2 | Next: 4pt ] Magic [ Dice: 1D12 | AP: 6 | Lv: 3 | Next: 8pt | Magic Pool: 10pt] Movement [ Dice: 1D4 + 1] Meele Attack [CD4+] Warp Wood : [lv1][3+] Disrupt : [lv1][6+] Firebolt : [lv1][3+] Hell Hounds : [lv1][5+] Earth to Mud : [lv1][4+] Resist Magic : [lv1][6+] Firewall : [lv1][8+] Heal : [lv1][3+] Resist Elements : [lv1][6+] Eldritch Weapons : [lv1][4+] Chaos Channels : [lv1][8+] Web : [lv1][4+] Lightning Bolt : [lv1][4+] Shatter : [lv1][7+] Corruption : [lv1][8+] Gargoyles : [lv1][5+]
Fireclaw's Heroes
Fireclaw's Army
Spear Gnoll [lv1] Health Points : 20 | Will Power : 5 Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] Movement [ Dice: 1D4 + 1] [CD4+] Wooden Spear [ 4DMG | 1AP ] Hammer Gnoll [lv1] Health Points : 20 | Will Power : 5 Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] Movement [ Dice: 1D4 + 1] [CD4+] Stone Hammer [ 8DMG | 2AP ] Combat Scout Gnoll [lv2] Health Points : 20 | Will Power : 5 Combat [ Dice: 1D8+1 | AP: 1+1 | Lv: 1 | Next: 2pt ] Movement [ Dice: 1D4 + 1] [CD3+] Knife [2 DMG | 1AP ] + Evade: -1 to enemy roll Human Archer Health Points : 15 | Will Power : 10 Combat [ Dice: 1D8+1 | AP: 1 | Lv: 1 | Next: 2pt ] Movement [ Dice: 1D4 ] [CD4+] Bow [ 3 DMG | 1 AP ]
Spell Book
+ Chaos Channels : [Instantaneous, Permanent][A.lv 4][Casting 8+] roll(1D100) inflict chaos mutation based on result[2 bad/1 bad/1 good/2 good] [next: 2] lv1 - [25/50/75/100] lv2 - [20/40/70/100] lv3 - [10/20/70/100] lv4 - [-/20/60/100] + Corruption: [Instantaneous, Overland][A.Lv 4][Casting 8+] Drains The natural life of a target region, comverting it to wasteland + Disrupt: [Instantaneous][A.Lv 2][Casting 6+] Attempts to destroy a Non magical Construction roll(magic) vs resistance [next: 1][+1 to roll x lvl] + Earth to Mud: [Instantaneous][A.Lv 1][Casting 4+] Creates a thin patch of mud in target area of lvl radius. [next: 1] + Eldritch Weapons: [Instantaneous, Cost][A.lv 2, Casting 4+] Converts a Weapon into a magic chaos weapon, it adds +1xlvl DMG [next 1] + Firebolt: [Instantaneous, Ranged][A.lv 1, Casting 3+] Fire Ranged Attack (1D4 + (1xlvl)) x 2 Damage [next: 1] + Firewall: [Instantaneous, Overland][A.Lv 4][Casting 8+] Surrounds a Map Region with a firewall + Gargoyles: [Instantaneous, Summon, Cost][A.lv 2, Casting 5+] Summons a Gargoyle with level equal to spell lvl. [next: 3] + Heal: [Instantaneous][A.Lv 1][Casting 3+] Cures 1D6+lvl to target unit [next: 1] + Hell Hounds: [Instantaneous, Summon, Cost][A.lv 1, Casting 5+] Summons a hellhound with level equal to spell lvl. [next: 1] + Lightning Bolt: [Instantaneous, Ranged][A.lv 1, Casting 4+] Lightning Ranged Attack (1D6 + (1xlvl)) x 2 Damage [next: 1] + Resist Elements: [Instantaneous, Cost][A.lv 2, Casting 6+] Extra HP against Elemental Damage [10 + 5xlv] [next: 2] + Resist Magic: [Instantaneous, Cost][A.lv 2, Casting 6+] Gives Resist Magic 1 + 1xlvl [next 2] + Shatter: [Instantaneous][A.lv 5, Casting 7+] Attempts to destroy a Weapon, Roll(magic) vs Resistance [next: 3][+1 to roll x lvl] + Warp Wood: [Instantaneous][A.Lv 2][Casting 3+] Deforms Wood roll(magic) vs resistance [exp 2nd lv: 1][+1 to roll x lvl][next: 1] + Web: [Instantaneous][A.Lv 2][Casting 4+] Creates a Web in the target Creature, reduces Movement by 2 + lv, reduces Action Rolls by 1 + lv [next: 1]
ITQ
Fire Claw's appearances Inside the Quest.
Gallery
This quest has (fan) artwork that is not safe for work. See the NSFW gallery. |
Quests by Bg |
TGchan: Jen Quest | Cutegal Quest | Trap Quest | Red Moon Quest | PQ Report | Master of Magic | Tliqu |