Guns for Hire Database: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
=TEMPLATE= | =TEMPLATE= | ||
===Individual's Name or Moniker=== | =====Individual's Name or Moniker===== | ||
{{GfH Database | {{GfH Database | ||
|Position= What he does. | |Position= What he does. | ||
| Line 15: | Line 15: | ||
=Amazon Poacher's Guild= | =Amazon Poacher's Guild= | ||
=====Old Granny Stomp===== | =======Old Granny Stomp======= | ||
{{GfH Database | {{GfH Database | ||
|Position= Amazon Rainforest Merchant | |Position= Amazon Rainforest Merchant | ||
| Line 30: | Line 30: | ||
=A.O.R.B.= | =A.O.R.B.= | ||
===Edward Riker=== | =====Edward Riker===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Drill Sergeant and A.O.R.B. recruiter | |Position= Drill Sergeant and A.O.R.B. recruiter | ||
| Line 45: | Line 45: | ||
=Arms Dealers= | =Arms Dealers= | ||
===Garbage Pete=== | =====Garbage Pete===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Low-end black market gun dealer | |Position= Low-end black market gun dealer | ||
| Line 59: | Line 59: | ||
}} | }} | ||
===Jung=== | =====Jung===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Black market arms dealer | |Position= Black market arms dealer | ||
| Line 72: | Line 72: | ||
|Notes= Hates Lo Fang. Has hired special help to make sure Lo Fang doesn't attack him again.}} | |Notes= Hates Lo Fang. Has hired special help to make sure Lo Fang doesn't attack him again.}} | ||
===Juliano=== | =====Juliano===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Black market arms dealer | |Position= Black market arms dealer | ||
| Line 86: | Line 86: | ||
}} | }} | ||
===Galileo=== | =====Galileo===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Black market arms dealer | |Position= Black market arms dealer | ||
| Line 103: | Line 103: | ||
=Laine Corporation= | =Laine Corporation= | ||
===Adib=== | =====Adib===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Flesh Golem | |Position= Flesh Golem | ||
| Line 117: | Line 117: | ||
}} | }} | ||
===Andrei=== | =====Andrei===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Hacker | |Position= Hacker | ||
| Line 131: | Line 131: | ||
}} | }} | ||
===Bagga Aksoy=== | =====Bagga Aksoy===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Vampire | |Position= Vampire | ||
| Line 145: | Line 145: | ||
}} | }} | ||
===Boris=== | =====Boris===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Magic Cuisine Chef | |Position= Magic Cuisine Chef | ||
| Line 159: | Line 159: | ||
}} | }} | ||
===Camella Larosa=== | =====Camella Larosa===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mercenary Company Officer | |Position= Mercenary Company Officer | ||
| Line 173: | Line 173: | ||
}} | }} | ||
===Dmitrii=== | =====Dmitrii===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Vehicle Operations Specialist | |Position= Vehicle Operations Specialist | ||
| Line 187: | Line 187: | ||
}} | }} | ||
===Feodor Morozov=== | =====Feodor Morozov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Medic | |Position= Medic | ||
| Line 201: | Line 201: | ||
}} | }} | ||
===Grisha=== | =====Grisha===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 215: | Line 215: | ||
}} | }} | ||
===Igor=== | =====Igor===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 229: | Line 229: | ||
}} | }} | ||
===Iosef Markovic=== | =====Iosef Markovic===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 243: | Line 243: | ||
}} | }} | ||
===Ivan=== | =====Ivan===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 257: | Line 257: | ||
}} | }} | ||
===Ivan Ivanovich=== | =====Ivan Ivanovich===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Flesh Golem | |Position= Flesh Golem | ||
| Line 271: | Line 271: | ||
}} | }} | ||
===Lev Soloyov=== | =====Lev Soloyov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 285: | Line 285: | ||
}} | }} | ||
===Lyubov Khorobrova=== | =====Lyubov Khorobrova===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Witch Saint | |Position= Witch Saint | ||
| Line 299: | Line 299: | ||
}} | }} | ||
===Matvey Baich=== | =====Matvey Baich===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mercenary Company Officer | |Position= Mercenary Company Officer | ||
| Line 313: | Line 313: | ||
}} | }} | ||
===Nikifor Kaveldun=== | =====Nikifor Kaveldun===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 327: | Line 327: | ||
}} | }} | ||
===Rostislav=== | =====Rostislav===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 341: | Line 341: | ||
}} | }} | ||
===Satai=== | =====Satai===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Quartermaster | |Position= Quartermaster | ||
| Line 355: | Line 355: | ||
}} | }} | ||
===Svetlana Khorobrova=== | =====Svetlana Khorobrova===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Secretary | |Position= Secretary | ||
| Line 369: | Line 369: | ||
}} | }} | ||
===Titus Yakimov=== | =====Titus Yakimov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 383: | Line 383: | ||
}} | }} | ||
===Vladimir Volkov=== | =====Vladimir Volkov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 397: | Line 397: | ||
}} | }} | ||
===Zhenya Koslov=== | =====Zhenya Koslov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Soldier | |Position= Soldier | ||
| Line 412: | Line 412: | ||
=Mafia= | =Mafia= | ||
===Angiluzzo Castelletti=== | =====Angiluzzo Castelletti===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Former Istanbul Mafia Boss | |Position= Former Istanbul Mafia Boss | ||
| Line 426: | Line 426: | ||
}} | }} | ||
===Rocco Armani=== | =====Rocco Armani===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Istanbul Mafia Boss | |Position= Istanbul Mafia Boss | ||
| Line 441: | Line 441: | ||
=Triads= | =Triads= | ||
===Lo Fang=== | =====Lo Fang===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Leader of the Istanbul branch of the Triad organization. | |Position= Leader of the Istanbul branch of the Triad organization. | ||
| Line 455: | Line 455: | ||
}} | }} | ||
===Go Ping=== | =====Go Ping===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Disicple of Lo Fang | |Position= Disicple of Lo Fang | ||
| Line 469: | Line 469: | ||
}} | }} | ||
===Diao Yuan=== | =====Diao Yuan===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Triad member | |Position= Triad member | ||
| Line 483: | Line 483: | ||
}} | }} | ||
===Long Wang=== | =====Long Wang===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Triad member | |Position= Triad member | ||
| Line 497: | Line 497: | ||
}} | }} | ||
===May Lee=== | =====May Lee===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Triad member | |Position= Triad member | ||
| Line 512: | Line 512: | ||
=Savoy House= | =Savoy House= | ||
===Camella Savoy=== | =====Camella Savoy===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Head of the Savoy Bloodline Clan | |Position= Head of the Savoy Bloodline Clan | ||
| Line 527: | Line 527: | ||
=Odin's Disciples= | =Odin's Disciples= | ||
===Aska=== | =====Aska===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 541: | Line 541: | ||
}} | }} | ||
===Body=== | =====Body===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 555: | Line 555: | ||
}} | }} | ||
===Buu=== | =====Buu===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 569: | Line 569: | ||
}} | }} | ||
===Fighting Finn=== | =====Fighting Finn===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 583: | Line 583: | ||
}} | }} | ||
===Frithjofr=== | =====Frithjofr===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Spirit Einher | |Position= Spirit Einher | ||
| Line 597: | Line 597: | ||
}} | }} | ||
===Gleb Romanov=== | =====Gleb Romanov===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 611: | Line 611: | ||
}} | }} | ||
===Gunner Almquist=== | =====Gunner Almquist===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Spirit Einher | |Position= Spirit Einher | ||
| Line 625: | Line 625: | ||
}} | }} | ||
===Onundur=== | =====Onundur===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Spirit Einher | |Position= Spirit Einher | ||
| Line 639: | Line 639: | ||
}} | }} | ||
===Osto Laine=== | =====Osto Laine===== | ||
{{GfH Database | {{GfH Database | ||
|Position= Mortal Einher | |Position= Mortal Einher | ||
| Line 654: | Line 654: | ||
=Vampires of Istanbul= | =Vampires of Istanbul= | ||
===Cornelius Zosimus=== | =====Cornelius Zosimus===== | ||
{{GfH Database | {{GfH Database | ||
|Position= | |Position= | ||
Revision as of 20:36, 31 December 2012
TEMPLATE
Individual's Name or Moniker
| What he does., Alive, Dead, Banished, Spirit, or something else? |
|
Appearance: What he looks likes. |
Amazon Poacher's Guild
=Old Granny Stomp=
| Amazon Rainforest Merchant, Alive |
|
Appearance: Wrinkled old runty summer goblin |
A.O.R.B.
Edward Riker
| Drill Sergeant and A.O.R.B. recruiter, Alive |
|
Appearance: |
Arms Dealers
Garbage Pete
| Low-end black market gun dealer, Alive |
|
Appearance: What he looks likes. |
Jung
| Black market arms dealer, Alive |
|
Appearance: Korean features |
Juliano
| Black market arms dealer, Alive |
|
Appearance: What he looks likes. |
Galileo
| Black market arms dealer, Alive |
|
Appearance: What he looks likes. |
Laine Corporation
Adib
| Flesh Golem, Alive |
|
Appearance: |
Andrei
| Hacker, Alive |
|
Appearance: |
Bagga Aksoy
| Vampire, Alive |
|
Appearance: |
Boris
| Magic Cuisine Chef, Alive |
|
Appearance: |
Camella Larosa
| Mercenary Company Officer, Alive |
|
Appearance: Camella has straw blond hair, blue eyes, and frame that can safely be described as athletic. The majority of her left leg is a magic construct with a much darker skin color than her own. |
Dmitrii
| Vehicle Operations Specialist, Alive |
|
Appearance: |
Feodor Morozov
| Medic, Alive |
|
Appearance: |
Grisha
| Soldier, Alive |
|
Appearance: |
Igor
| Soldier, Alive |
|
Appearance: |
Iosef Markovic
| Soldier, Alive |
|
Appearance: |
Ivan
| Soldier, Alive |
|
Appearance: |
Ivan Ivanovich
| Flesh Golem, Alive |
|
Appearance: By default he appears to be a genderless surgery doll. |
Lev Soloyov
| Soldier, Alive |
|
Appearance: |
Lyubov Khorobrova
| Witch Saint, Alive |
|
Appearance: |
Matvey Baich
| Mercenary Company Officer, Alive |
|
Appearance: |
Nikifor Kaveldun
| Soldier, Alive |
|
Appearance: |
Rostislav
| Soldier, Alive |
|
Appearance: |
Satai
| Quartermaster, Alive |
|
Appearance: |
Svetlana Khorobrova
| Secretary, Alive |
|
Appearance: |
Titus Yakimov
| Soldier, Alive |
|
Appearance: |
Vladimir Volkov
| Soldier, Alive |
|
Appearance: |
Zhenya Koslov
| Soldier, Alive |
|
Appearance: |
Mafia
Angiluzzo Castelletti
| Former Istanbul Mafia Boss, Deceased |
|
Appearance: Fat hedonist |
Rocco Armani
| Istanbul Mafia Boss, Alive |
|
Appearance: Large guy |
Triads
Lo Fang
| Leader of the Istanbul branch of the Triad organization., Alive |
|
Appearance: What he looks likes. |
Go Ping
| Disicple of Lo Fang, Alive |
|
Appearance: A triad poster child. He keeps his head shaved and his appearance immaculate and well ordered. |
Diao Yuan
| Triad member, Alive |
|
Appearance: A tall woman, athletic in build. Her hair was noted as being overly long. |
Long Wang
| Triad member, Alive |
|
Appearance: Androgynous and lacks a clear gender. He is short, standing at five feet tall. |
May Lee
| Triad member, Unknown Status |
|
Appearance: A stocky woman with a barrel chest and scars across her eyebrows and knuckles. |
Savoy House
Camella Savoy
| Head of the Savoy Bloodline Clan, Alive |
|
Appearance: |
Odin's Disciples
Aska
| Mortal Einher, Alive |
|
Appearance: |
Body
| Mortal Einher, Alive |
|
Appearance: |
Buu
| Mortal Einher, Alive |
|
Appearance: Small for an einher. |
Fighting Finn
| Mortal Einher, Alive |
|
Appearance: |
Frithjofr
| Spirit Einher, Spirit |
|
Appearance: |
Gleb Romanov
| Mortal Einher, Alive |
|
Appearance: A jolly looking fat man with shark-like teeth. |
Gunner Almquist
| Spirit Einher, Spirit |
|
Appearance: |
Onundur
| Spirit Einher, Spirit |
|
Appearance: |
Osto Laine
| Mortal Einher, Alive |
|
Appearance: |
Vampires of Istanbul
Cornelius Zosimus
| , Active Vampire |
|
Appearance: |
| Guns for Hire Group |
|
Guns for Hire | Armas Laine | Minions | Armory | Dossier Database | Sometimes Merchant | Amen | Timeline | Magical Mechanics | Bloodline Directory |